Women's Size Guide
| US | UK | BUST | NATURAL WAIST | HIPS |
|---|---|---|---|---|
| XXS | 00 | 29" | 23" | 33" |
| XS | 0 | 31" | 24–25" | 34–35" |
| S | 2–4 | 32–33" | 25–26" | 35–37" |
| M | 6 | 34–36" | 27–28" | 37–39" |
| L | 8–10 | 37–38" | 29–30" | 39–41" |
| XL | 12–14 | 39–40" | 30–32" | 41–43" |
Between Sizes?
If you're between two sizes, we recommend choosing the larger size for the most comfortable fit.
Mix & Match
Choose different sizes for your top and bottoms to create your perfect fit.
Still Need Help?
Our team is always happy to help you choose the perfect size before placing your order.
MESSAGE US EMAIL USThank you for supporting DKW ♡
Every DKW bikini is handmade with love in the UK using premium quality fabrics. Thank you for supporting our small business—we can't wait to see you wearing your new swimwear.